The curricular components of the Master in Teaching are organized as follows:
Code | Name of the component/discipline | Classification | Course Load | Credits | ||
OB | OP | Theory | Practice | |||
MPE 001 | Methodological Foundation of Scientific Research | X | 45 h | 03 | ||
MPE 002 | Teacher Knowledges | X | 45 h | 03 | ||
MPE 003 | Teacher Evaluation and Practice | X | 45 h | 03 | ||
MPE 004 | Qualitative Data Analysis | X | 45 h | 03 | ||
MPE 005 | Teaching Approaches and Methodological Trends | X | 45 h | 03 | ||
MPE 006 | Learning Theories and Neuroscience Topics | X | 45 h | 03 | ||
MPE 007 | Academic Reading and Writing | X | 45 h | 03 | ||
MPE 008 | Teaching mediated by Digital Technologies of Information and Communication | X | 45 h | 03 | ||
MPE 009 | Topics of Biology applied to Health | X* | 45 h | 03 | ||
MPE 010 | Topics of Mathematics and Physics | X* | 45 h | 03 | ||
MPE 011 | Topics of Chemistry | X* | 45 h | 03 | ||
MPE 012 | Special Topics | X | variable | variable | variable | |
MPE 013 | Topics of Social Technologies | X* | 45 h | 03 | ||
MPE 014 | Practices for the Teaching of Natural Sciences | X | 15 h | 30 h | 03 | |
MPE 015 | Complementary Activities | X | 45 h | 03 | ||
MPE 016 | Supervised Teaching Practice | X | 45h | 03 | ||
MPE 017 | Final Master Course Assignment I | X | 15h | 01 | ||
MPE 018 | Final Master Course Assignment II | X | 15h | 01 | ||
MPE 019 | Final Master Course Assignment III | X | 15h | 01 | ||
MPE 020 | Final Master Course Assignment IV | X | 15h | 01 | ||
MPE 021 | Seminars of Educational Products in Teaching | X | 30 h | 15h | 03 |
*Each Masters ‘student must attend at least a compulsory subject of Topics (Topics of Social Technologies, Topics of Biology applied to health, Topics of Mathematics and Physics, Topics of Chemistry), which should be directed to the student’s area of training.